
























































































































































































Property Attributes
- MLS#6790710
- TypeSingle Family
- CountyPOLK
- CityRockmart
- Area361 - Polk County
- Zip30153
- StyleEuropean
- Year Built2001
- Taxes11827
- Price$ 7,500,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Lot Size780 Acres
Listing Provided Courtesy Of:
Harry Norman Realtors
Data Source:
First Multiple Listing Service
Property Description
Beautiful Estate Home rests over almost 800 acres of Georgia's most beautiful farm land, rolling hills, winding creeks & hardwoods. Located in Northwest Georgia at the foothills of the Appalachian Mountains. This Home is finished on all 3 levels w/ full kitchen on both main & pool levels, exceptional landscaped pool w/ waterfall & spa sits over lake w/ fountains & gazebo on island w/ bridge. Perfect location 50 min West of Atlanta, mins from downtown Rockmart, Coots Lake trail head on the Silver Comet Trail and Silver Comet Field regional Airport.
Elementary School | Middle School | High School |
---|---|---|
Van Wert Elementary School | Rockmart Middle School | Rockmart High School |
Price History | |
---|---|
10/3/2020 | Listed $7,500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | European |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Van Wert |
Energy Efficient | Appliances, Windows |
Exterior Features | Balcony, Garden |
Flooring | Carpet, Hardwood, Stone |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Central, Forced Air |
High School | Rockmart |
Interior Features | Bookcases, Cathedral Ceiling(s), Central Vacuum, Entrance Foyer 2 Story, High Ceilings 10 ft Main, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Gunite, Heated, Salt Water |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security Gate, Security Service |
Sewer | Septic Tank |
Spa Features | Private |
Subdivision Name | none |
Utilities | Electricity Available, Phone Available, Underground Utilities, Water Available |
View | Mountain(s), Rural |
Water Body Name | Other |
Waterfront Features | Creek, Lake |
Interior Features
Basement | Exterior Entry, Finished, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Basement, Family Room, Living Room, Master Bedroom, Other Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Keeping Room, Second Kitchen, Stone Counters |
Laundry Features | Laundry Chute, Main Level |
Lower Bedrooms | 1 |
Lower Full Baths | 2 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Exercise Room, Family Room, Game Room, Great Room - 1 Story, Living Room, Media Room, Office |
Roombedroomfeatures | Sitting Room |
Roommasterbathroomfeatures | Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 7 |
Upper Bedrooms | 5 |
Upper Full Baths | 4 |
Upper Half Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 13697.00 |
---|---|
Carport Or Garage | 3 |
Dock | Covered |
Fencing | Fenced |
Horse Amenities | Barn, Hay Storage, Pasture, Riding Trail, Stable(s) |
Lot Dimensions | x |
Lot Features | Borders US/State Park, Lake/Pond On Lot, Pasture, Private, Stream or River On Lot, Wooded |
Lot Size Acres | 780.0000 |
Lot Size Source | Owner |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Waterfront Footage | 1000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30153
Statistics provided by Inside Real Estate