























Property Attributes
- MLS#8939399
- TypePending
- CountyCHATHAM
- CitySavannah
- AreaChtm
- NeighborhoodDowntown
- Zip31401
- Style
- Year Built1900
- Taxes8520
- Price$ 1,650,000
- Bedrooms15
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage5800
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Robin Moore with RCAM Inc.
Data Source:
Georgia Multiple Listing Service
Property Description
Income producing property in prime location. This mixed use space consist of three 4 bedroom 2 bath apartments; one 3 bedroom 1 1/2 bath free standing home; and once commercial space. All units are combined under one PIN. Endless development opportunities or retain as income producing. Steady rent increases over the last 5 years. Solid long term tenants. The building is in the process of being repainted and new roof on the Larger building. Addresses are: 104 West Duffy 1115 Whitaker Street 1115A Whitaker Street 1117 Whitaker Street 1117 1/2 Whitaker Street. 104 West Duffy was remodeled and updated this winter.
Elementary School | Middle School | High School |
---|---|---|
Gadsden Elementary School | Derenne Middle School | Savannah High School |
Price History | |
---|---|
3/13/2021 | Listed $1,650,000 |
General Features
Class | Multifamily |
---|---|
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Gadsden |
Fireplaces | 1 |
Heating | Central |
Heating Source | Electric |
High School | Savannah |
Listing Area | CHTM |
Middle School | Derenne |
Multi Type | Other (See Remarks) |
Possible Financing | 1031 Exchange, Cash, Conventional |
Price Per Sq Ft | 11785714.29 |
Showing Instructions | Appointment Agent |
Special Conditions | Investor Owned |
Status | Pending Offer Approval |
Status | Pending |
Stories | 2 Stories |
Subdivision | Downtown |
Tax Year | 2019 |
Taxes | 8520.97 |
Type | Multifamily |
Unit Equipment1 | Dishwasher, Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm, Washer/Dryer |
Unit Equipment2 | Dishwasher, Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm, Washer/Dryer |
Unit Equipment3 | Dishwasher, Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm, Washer/Dryer |
Unit Equipment4 | Dishwasher, Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm, Washer/Dryer |
Unit Number (unit 1) | 1115 |
Unit Number (unit 2) | 11175 |
Unit Number (unit 3) | 11155 |
Unit Number (unit 4) | 104 |
Unit Rooms1 | Living Room |
Unit Rooms2 | Living Room |
Unit Rooms3 | Living Room |
Unit Rooms4 | Living Room |
Year Built | 1900 |
Interior Features
Baf (unit 1) | 2 |
---|---|
Baf (unit 2) | 2 |
Baf (unit 3) | 2 |
Baf (unit 4) | 1 |
Bah (unit 4) | 1 |
Br (unit 1) | 4 |
Br (unit 2) | 4 |
Br (unit 3) | 4 |
Br (unit 4) | 3 |
Laundry Mf | Hookups In Unit |
Total Fin Area (unit 1) | 1500 |
Total Fin Area (unit 2) | 1500 |
Total Fin Area (unit 3) | 1500 |
Total Fin Area (unit 4) | 1300 |
Total Number of Units | 5 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot | 27 |
Lot Size Area | 0.14 |
Openparking | None |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool