








































Property Attributes
- MLS#6686452
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodWaldorf Astoria Residences
- Zip30326
- StyleHigh Rise (6 or more stories)
- Year Built2008
- Taxes75000
- Price$ 3,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Harry Norman Realtors
Data Source:
First Multiple Listing Service
Property Description
FINAL OPPORTUNITY TO MAKE IT YOUR OWN! This is the last shell available in the building and the second largest unit with a full floor upstairs and half a floor downstairs (only one other 2 story unit in the building). 360 degree panoramic views. 4 deeded parking spaces. Situated in the heart of Buckhead with world class shopping and dining at your feet and of course condo owners get to enjoy all of the amazing amenities of a five star hotel such as: room service, spa, fitness center, security, restaurant, indoor pool, and the follwing dediciated owner services:
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
2/27/2020 | Listed $5,200,000 |
6/9/2020 | 7% - $4,850,000 |
1/7/2021 | 30% - $3,400,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | High Rise (6 or more stories) |
Community Features | Business Center, Clubhouse, Concierge, Fitness Center, Homeowners Assoc, Near Shopping, Pool |
Construction Materials | Other |
Cooling | Heat Pump |
Electric | None |
Elementary School | Smith |
Energy Efficient | None |
Exterior Features | Balcony, Private Front Entry, Storage |
Flooring | None |
Green Energy Generation | None |
HOA Fee | 6534 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | North Atlanta |
Interior Features | Other |
Parking Features | Deeded, Drive Under Main Level |
Patio/Porch Features | Covered |
Pool Features | Indoor |
Pool Private Y/N | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Closed Circuit Camera(s), Fire Sprinkler System, Key Card Entry, Secured Garage/Parking |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Waldorf Astoria Residences |
Utilities | None |
View | City, Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Other |
Laundry Features | Other |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Other |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Upper Half Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 0.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30326
Statistics provided by Inside Real Estate