
















































































Property Attributes
- MLS#6781008
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodPark Avenue
- Zip30326
- StyleHigh Rise (6 or more stories),Traditional
- Year Built1999
- Taxes39445
- Price$ 10,000,000
- Bedrooms2
- Full Bathrooms4
- Half Bathrooms2
- Lot Size10,280 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
Introducing the most extraordinary penthouse offering in the heart of Buckhead, boasting sweeping 360-degree vistas from the 42nd floor of the prestigious Park Avenue. Penthouse 42PH encompasses an entire residential floor, offering spectacular indoor & outdoor entertainment opportunities. Guests are greeted in the grand gallery hall, adjoining the gracious family room, cocktail room, and banquet-sized dining room. Impressive fireside owner's suite features a separate sitting room, sensational spa-inspired bathroom with his/her showers, auto-fill soaking tub, sauna,
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
9/17/2020 | Listed $10,000,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | High Rise (6 or more stories), Traditional |
Association Fee Includes | Door person, Gas, Maintenance Exterior, Maintenance Grounds, Receptionist, Security, Sewer, Swim/Tennis, Trash, Water |
Association Y/N | Yes |
Community Features | Concierge, Fitness Center, Gated, Homeowners Assoc, Near Marta, Near Shopping, Pool, Restaurant, Sidewalks, Spa/Hot Tub, Street Lights |
Construction Materials | Block, Frame |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 17 |
Electric | Other |
Elementary School | Smith |
Energy Efficient | None |
Exterior Features | Balcony, Gas Grill, Private Front Entry, Storage |
Flooring | Carpet, Hardwood |
Garage Spaces | 5 |
Green Energy Generation | None |
HOA Fee 2 | 5673 |
HOA Fee 2 Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Zoned |
High School | North Atlanta |
Interior Features | Beamed Ceilings, Bookcases, Coffered Ceiling(s), Double Vanity, Elevator, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s), Wet Bar |
Parking Features | Attached, Garage, Storage |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | In Ground |
Pool Private Y/N | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Other |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Subdivision Name | Park Avenue |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City, Mountain(s), Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Above |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Gas Starter, Master Bedroom, Other Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry Walk-In, Wine Rack |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Den, Exercise Room, Family Room, Great Room - 1 Story, Media Room, Office, Wine Cellar |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 2 |
Window Features | None |
Exterior Features
Building Area Total | 10280.00 |
---|---|
Carport Or Garage | 5 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.2360 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30326
Statistics provided by Inside Real Estate