





































































Property Attributes
- MLS#6791809
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodWaldorf Astoria Residences
- Zip30326
- StyleHigh Rise (6 or more stories)
- Year Built2020
- Taxes49552
- Price$ 13,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Engel & Volkers Atlanta
Data Source:
First Multiple Listing Service
Property Description
Welcome home to the awe-striking disposition of this dual level penthouse. Timelessly designed by Harrison Design and newly constructed, this home offers nothing less than perfect attention to detail at every turn. The elliptical staircase makes an indelible impression to all who enter this never before seen, private residence. Boasting 360-degree views, every room offers panoramas and landscapes as far as the eye can see. The luxury in this home is far from understated. The expansive spaces of the residence offer the perfect canvas
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
10/5/2020 | Listed $13,950,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Dryer, Disposal, Electric Water Heater, Electric Oven, ENERGY STAR Qualified Appliances, Refrigerator, Gas Cooktop, Microwave, Self Cleaning Oven, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Gas, Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Security, Termite, Trash |
Association Y/N | Yes |
Community Features | Concierge, Gated, Homeowners Assoc, Spa/Hot Tub, Fitness Center, Restaurant, Sauna, Sidewalks, Near Marta, Near Shopping |
Construction Materials | Other |
Cooling | Heat Pump, Zoned |
Electric | 220 Volts |
Elementary School | Smith |
Energy Efficient | Thermostat |
Exterior Features | Balcony |
Flooring | Hardwood, Other |
Garage Spaces | 4 |
Green Energy Generation | None |
HOA Fee | 6982 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | North Atlanta |
Interior Features | High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Entrance Foyer 2 Story, Bookcases, High Speed Internet, Elevator, Entrance Foyer, His and Hers Closets, Low-Flow Fixtures, Smart Home, Wet Bar |
Parking Features | Assigned, Deeded, Garage, Valet |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Key Card Entry, Secured Garage/Parking, Fire Sprinkler System |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Waldorf Astoria Residences |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Gas Log, Gas Starter, Living Room |
Kitchen Features | Cabinets Other, Stone Counters, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Living Room |
Roombedroomfeatures | Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | None |
Exterior Features
Building Area Total | 8266.00 |
---|---|
Carport Or Garage | 4 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30326
Statistics provided by Inside Real Estate