


















Property Attributes
- MLS#8825575
- TypeMulti-Family
- CountyFULTON
- CityAtlanta
- AreaAtsw
- NeighborhoodSummerhill
- Zip30312
- StyleApartments (5+ Units)
- Year Built2001
- Taxes7863
- Price$ 1,315,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2600
- Lot Size6,403 SqFt
Listing Provided Courtesy Of:
Andy Griffith with Engel & Volkers Atlanta.
Data Source:
Georgia Multiple Listing Service
Property Description
Irreplaceable 6 Unit Asset/Multi-Family in the Heart of Summerhill. Easy Cash Flow w/ long term rental growth in developing neighborhood as Carter Development & GA State contitune to Develop and add Infrastructure one block away. 5 Completely Renovated Units w/ New Kitchens Featuring Granite Countertops, Custom White Shaker Cabinets, SS Appliances, Hardwood Floors Throughout, Stackable Washer/Dryers. Renovated Bathrooms All units have Covered Back Deck/Porch. Perfect for a First time investor getting into Multi-Family Sector, AirBnB. 1031 Exchange, or Seasoned Investor looking for Cash Flow. Potential Buyer can Purchase "Clean LLC/Entity" to Help Absorb the possible increase on Property Taxes. Atlanta Housing Authority Approved & can be transferred to New Owner. All Separate Metered except water. One Block away from Shops, Restaurants. Mins from GA State Stadium & Grant Park/Beltline Access, Atlanta Airport & Downtown Atlanta . Close to I-20 & I-75/85.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | MH Jackson Jr High School |
Price History | |
---|---|
7/22/2020 | Listed $1,350,000 |
11/30/2020 | 2% - $1,325,000 |
12/8/2020 | 1% - $1,324,900 |
1/19/2021 | 1% - $1,324,500 |
2/3/2021 | 1% - $1,320,000 |
2/23/2021 | 1% - $1,315,000 |
General Features
Amenities | Boat/Camper/Van Prkg, Park, Sidewalks, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Class | Multifamily |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Parkside |
Energy Related | None |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | MH Jackson Jr |
Listing Area | ATSW |
Middle School | King |
Multi Type | Apartments (5+ Units) |
Price Per Sq Ft | 8766666.67 |
Quadrant | Se |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks |
Special Conditions | Investor Owned, No Disclosure, Recently Renovated |
Status | Active |
Status | Active |
Stories | 2 Stories |
Subdivision | Summerhill |
Tax Year | 2019 |
Taxes | 7863 |
Type | Multifamily |
Unit Equipment1 | Dishwasher, Disposal, Range/Oven, Refrigerator, Washer/Dryer |
Unit Equipment2 | Dishwasher, Disposal, Range/Oven, Refrigerator, Washer/Dryer |
Unit Equipment3 | Dishwasher, Disposal, Range/Oven, Refrigerator, Washer/Dryer |
Unit Equipment4 | Dishwasher, Disposal, Range/Oven, Refrigerator, Washer/Dryer |
Unit Number (unit 1) | 1 |
Unit Number (unit 2) | 2 |
Unit Number (unit 3) | 3 |
Unit Number (unit 4) | 4 |
Unit Rent Includes1 | Other (See Remarks) |
Unit Rent Includes2 | Other (See Remarks) |
Year Built | 2001 |
Interior Features
Baf (unit 1) | 1 |
---|---|
Baf (unit 2) | 1 |
Baf (unit 3) | 1 |
Baf (unit 4) | 1 |
Basement | Slab/None |
Br (unit 1) | 1 |
Br (unit 2) | 1 |
Br (unit 3) | 1 |
Br (unit 4) | 1 |
Laundry Mf | Other (See Remarks) |
Total Fin Area (unit 1) | 650 |
Total Fin Area (unit 2) | 650 |
Total Fin Area (unit 3) | 650 |
Total Fin Area (unit 4) | 650 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Dimensions | x |
Lot Size Area | 0.147 |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool