









Property Attributes
- MLS#8949747
- TypeMulti-Family
- CountyFULTON
- CityAtlanta
- AreaFun1
- NeighborhoodAtlanta Eastside Tad
- Zip30312
- StyleQuadruplex
- Year Built1971
- Taxes5834
- Price$ 1,300,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3600
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Kimberly Mason with Kim Mason and Assoc Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
TWO PROPERTIES BEING SOLD! (QUADRUPLEX & DUPLEX) Here is your opportunity to own this Income Producing Multi-Family Cluster located in the THE OLD FOURTH WARD! The Quadraplex & Duplex gives you a total of 6 Units! All Units are fully occupied with Tenants so that ou can begin earning right away.Both properties are located on a huge corner lot with an Amazing view of the Atlanta City Skyline! These two properties are walking distance from Auburn Avenue, Restaurants & Bars, MLK National Park & The King Center. Located just a half of a mile away from Georgia StateUniversity, Minutes from Downtown Atlanta, Mercedes Benz Stadium & More! The address of the duplex is 87 Lucy Street located right next to the Quadruplex. Don't miss your opportunity to invest in Atlanta in a Major Way!
Elementary School | Middle School | High School |
---|---|---|
Hope Hill Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/26/2021 | Listed $1,300,000 |
General Features
Amenities | None, Sidewalks, Walk To Marta, Walk To Shopping |
---|---|
Class | Multifamily |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Hope Hill |
Energy Related | Double Pane/Thermo, None |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Listing Area | FUN1 |
Middle School | David T Howard |
Multi Type | Quadruplex |
Price Per Sq Ft | 6842105.26 |
Quadrant | SE |
Showing Instructions | Appointment Agent, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Subdivision | Atlanta Eastside Tad |
Tax Year | 2020 |
Taxes | 5834 |
Type | Multifamily |
Unit Equipment1 | Dishwasher, Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm |
Unit Equipment2 | Dishwasher, Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm |
Unit Equipment3 | Dishwasher, Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm, Washer/Dryer |
Unit Equipment4 | Dishwasher, Disposal, Range/Oven, Refrigerator, Smoke/Fire Alrm |
Unit Rooms1 | Den, Dining Room, Living Room |
Unit Rooms2 | Den, Dining Room, Living Room |
Unit Rooms3 | Den, Dining Room, Living Room |
Unit Rooms4 | Den, Dining Room, Living Room |
Year Built | 1971 |
Interior Features
Baf (unit 1) | 1 |
---|---|
Baf (unit 2) | 1 |
Baf (unit 3) | 1 |
Baf (unit 4) | 1 |
Basement | Slab/None |
Br (unit 1) | 2 |
Br (unit 2) | 2 |
Br (unit 3) | 2 |
Br (unit 4) | 2 |
Laundry Mf | No Laundry |
Total Fin Area (unit 1) | 900 |
Total Fin Area (unit 2) | 900 |
Total Fin Area (unit 3) | 900 |
Total Fin Area (unit 4) | 900 |
Total Number of Units | 6 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Dimensions | x |
Lot Size Area | 0.19 |
Openparking | Parking Pad |
Water/Sewer | Private Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool